< Previous | Contents | Next >
PART 8 FIRE PROTECTION AND FIRE EXTINCTION
CHAPTER | 1 | FIRE PROTECTION, FIRE DETECTION & FIRE EXTINCTION | |
Section | 1 | General | |
CHAPTER | 2 | PREVENTION OF FIRE AND EXPLOSION | |
Section | 1 | Prevention of Ignition Probability | |
Section | 2 | Prevention of Fire Growth Potential | |
Section | 3 | Prevention of Smoke Generation Potential and Toxicity | |
CHAPTER | 3 | SUPPRESSION OF FIRE | |
Section | 1 | Detection and Alarm | |
Section | 2 | Control of Smoke Speed | |
Section | 3 | Containment of Fire | |
Section | 4 | Fire Fighting | |
Section | 5 | Structure Integrity | |
CHAPTER | 4 | ESCAPE | |
Section | 1 | Notification of Crew and Passengers | |
Section | 2 | Means of Escape | |
CHAPTER | 5 | SPECIAL REQUIREMENTS | |
Section | 1 | Helicopter Facilities | |
Section | 2 | Carriage of Dangerous Goods | |
Section | 3 | Protection of Vehicle, Special Category and Ro-Ro Spaces | |
Section | 4 | Qualitative Failure Analysis for Propulsion and Steering on Passenger | Ships |
PART 9 ADDITIONAL INSTALLATIONS
CHAPTER | 1 | CARGO REFRIGERATING INSTALLATIONS | |
Section | 1 | General | |
Section | 2 | Surveys | |
Section | 3 | Refrigerating Machinery | |
Section | 4 | Special Requirements for Refrigerating Machinery Using Ammonia as | Refrigerant |
Section | 5 | Refrigerated Chambers | |
Section | 6 | Tests | |
Section | 7 | Loading Port Surveys | |
CHAPTER | 2 | CARGO HANDLING APPLIANCES | |
Section | 1 | General | |
Section | 2 | Surveys | |
Section | 3 | Derrick Systems | |
Section | 4 | Cranes | |
Section | 5 | Cargo Fittings | |
Section | 6 | Loose Gear | |
Section | 7 | Machinery, Electrical Installations and Control Engineering Systems | |
Section | 8 | Cargo Lifts and Cargo Ramps | |
Section | 9 | Certification, Marking and Documentation | |
CHAPTER | 3 | AUTOMATIC AND REMOTE CONTROL SYSTEMS | |
Section | 1 | General | |
Section | 2 | Surveys of Automatic and Remote Control Systems | |
Section | 3 | Centralized Monitoring and Control Systems for Main Propulsion and | Essential Auxiliary |
Machinery | |||
Section | 4 | Operating Systems for Periodically Unattended Machinery Spaces |
16 Introduction to the Classification Technical Rules 2015
Section 5 Specific Automatic Equipment
CONTENTS OF CLASSIFICATION TECHNICAL RULES